Emperor Royal Peacock Seeded Dates (Khajur)
Payment Options
People are viewing this right now
sold in last hours
Description
Ingredients
- Wet Dates
Storage Instructions
- Store in a cool and dry place away from warm and humid climate.
- After opening transfer the content in airtight container.
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 370 g | |
Protein | 2 g | |
Carbohydrates | 87 g | |
Total Sugars | 46 g | |
Saturated Fat | 0.43 g | |
Dietary Fibre | 7.99 g | |
Cholesterol | <1.0 mg | |
Sodium | 14.34 mg | |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium | 37.11 mg | |
Iron | 1 | |
Salt | 0.36 g | |
Potassium | 922.03 mg | |
Magnesium | 51.57 mg | |
Phosphorus | 60 mg |
Additional Information
Weight |
500 g |
---|
Emperor Royal Peacock Seeded Dates (Khajur)
$13.99
500 g