Daawat Devaaya Basmati Rice
Payment Options
People are viewing this right now
sold in last hours
Description
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy | 349 kcal | |
Trans Fat | 0 g | |
Carbohydrate | 78 g | |
Cholesterol | 0 mg | |
Sugar | 0 g | |
Sodium | 1.7 mg | |
Protein | 8.2 g | |
Dietary Fibre | 1.9 g | |
Total Fat | 0.5 g | |
Saturated Fat | 0.1 g | |
Calcium | 0.1 g | |
Iron | 1.08 mg |
Additional Information
Weight |
5 kg |
---|
Daawat Devaaya Basmati Rice
$23.99
5 kg