India Gate Basmati Rice - Classic
Payment Options
People are viewing this right now
sold in last hours
Description
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy | 344 Kcal | |
Protein | 6.7 gm | |
Carbohydrate | 77 gm | |
Fat | 0.5 gm | |
Dietary Fibre | 1.4 gm | |
Potassium | 105 mg | |
Magnesium | 65 mg | |
Phosphorus | 120 mg | |
Thiamine (B1) | 0.45 mg | |
Riboflavin (B2) | 0.05 mg | |
Niacin (B3) | 4.1 mg |
Additional Information
Weight |
1 kg, 5 kg |
---|
India Gate Basmati Rice - Classic
$14.39
1 kg