Mamra (Puffed Rice)
Payment Options
People are viewing this right now
sold in last hours
Description
Key Features
- Well Cleaned
- Healthy and Tasty
- Hygienically Packed
- No added Preservative
Ingredients
Roasted Rice, Iodised Salt
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 360 g | |
Protein | 4.5 g | |
Total Carbohydrates | 89.98 g | |
Sodium | 59.2 g | |
Iron | 11.2 g | |
Calcium | 10.0 mg | |
Saturated fatty acids | 0.10 g | |
Dietary Fibre | 0.8 g | |
Monosaturated fatty acids | 0.07 g | |
Polyunsaturated fatty acids | 0.02 g | |
Total fat | 0.02 g | |
Sugar | 0.2 g | |
Vitamin A | 0.1 g | |
Vitamin C | 0 g | |
Cholesterol | 0.00 mg | |
Trans fatty acids | 0.00 mg |
Additional Information
Weight |
500 g |
---|
Mamra (Puffed Rice)
$12.99
500 g