Jaggery
Payment Options
People are viewing this right now
sold in last hours
Description
Key Features
- No Added Colour
- No Preservatives
- Made from rich quality Sugarcane
Ingredients
Concentrated Sugarcane Juice
Storage Instruction
- Store in a cool and dry place. After opening the pack immediately store the contents in an air-tight container.
Allergen Advice
- Contains Sulfite
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy (kcal) | 360.2 | |
Protein (g) | 0.3 | |
Carbohydrates (g) | 89.7 | |
Total Sugar (g) | 83.8 | |
Added Sugar V | 0 | |
Total Fat (g) | 0.03 | |
Saturated Fat (g) | 0 | |
Trans Fat (g) | 0 | |
Dietary Fibre (g) | 0 | |
Cholesterol (mg) | 0 | |
Sodium (mg) | 36 | |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium (mg) | 184 | |
Iron (mg) | 7.48 |
Additional Information
Weight |
900 g |
---|
Jaggery
$13.99
900 g